SunAug 2 | GMT23:30 PM | AUD AiG Performance of Manufacturing Index (JUL) | 44.5 | 38.4 | |||||
MonAug 3 | GMT01:30 AM | AUD ANZ Job Advertisements (MoM) (JUL) | -1.7% | -6.7% | ||||||
GMT01:30 AM | JPY Labor Cash Earnings (YoY) (JUN) | -7.1% | -3.2% | -2.5% (R +) | ||||||
| GBP Halifax House Prices s.a. (MoM) (JUL) | 1.1% | 0.6% | -0.4% (R+) | |||||||
| GBP Halifax House Prices (3MoY) (JUL) | -12.1% | -12.3% | -15.0% | |||||||
| USD Domestic Vehicle Sales (JUL) | 8.4M | 7.4M | 7.2M | |||||||
| USD Total Vehicle Sales (JUL) | 11.3M | 10.2M | 9.7M | |||||||
GMT05:00 AM | JPY Vehicle Sales (YoY) (JUL) | -4.2% | -13.5% | |||||||
GMT05:30 AM | AUD RBA Commodity Index SDR (YoY) (JUL) | -31.8% | -28.3% (R+) | |||||||
GMT06:00 AM | EUR German Retail Sales (MoM) (JUN) | -1.8% | 0.5% | -1.3% (R-) | ||||||
GMT06:00 AM | EUR German Retail Sales (YoY) (JUN) | -1.6% | 0.9% | -3.7% (R -) | ||||||
GMT07:30 AM | CHF SVME-Purchasing Managers Index (JUL) | 44.3 | 43.6 | 41.8 | ||||||
GMT07:45 AM | EUR Italian Purchasing Manager Index Manufacturing (JUL) | 45.4 | 44.3 | 42.7 | ||||||
GMT07:50 AM | EUR French Purchasing Manager Index Manufacturing (JUL F) | 48.1 | 47.9 | 47.9 | ||||||
GMT07:55 AM | EUR German Purchasing Manager Index Manufacturing (JUL F) | 45.7 | 45.2 | 45.2 | ||||||
GMT08:00 AM | EUR Euro-Zone Purchasing Manager Index Manufacturing (JUL F) | 46.3 | 46 | 46 | ||||||
GMT08:30 AM | GBP Purchasing Manager Index Manufacturing (JUL) | 50.8 | 47.8 | 47.4 (R +) | ||||||
GMT14:00 PM | USD ISM Manufacturing (JUL) | 48.9 | 46.5 | 44.8 | ||||||
GMT14:00 PM | USD ISM Prices Paid (JUL) | 55.0 | 52.0 | 50.0 | ||||||
GMT14:00 PM | USD Construction Spending (MoM) (JUN) | 0.3% | -0.5% | -0.8% (R+) | ||||||
GMT16:00 PM | EUR Italian New Car Registrations (YoY) (JUL) | 6.2% | 12.4% | |||||||
GMT17:00 PM | EUR Italian Budget Balance (euros) (JUL) | -4.0B | 6.6B | |||||||
GMT17:00 PM | EUR Italian Budget Balance (euros) (YTD) (JUL) | -53.6B | -49.5B | |||||||
GMT22:45 PM | NZD Private Wages Inc Overtime QoQ | 0.3% | 0.5% | 0.6% | ||||||
GMT22:45 PM | NZD Private Wages ex Overtime (QoQ) (2Q) | 0.3% | 0.5% | 0.5% | ||||||
GMT22:45 PM | NZD Average Hourly Earnings (QoQ) (2Q) | 0.7% | 0.8% | 1.1% | ||||||
GMT23:50 PM | JPY Monetary Base (YoY) (JUL) | 6.1% | 6.4% | |||||||
TueAug 4 | GMT01:30 AM | AUD Retail Sales s.a. (MoM) (JUN) | -1.4% | 0.5% | 1.0% | |||||
GMT01:30 AM | AUD Retail Sales Ex-Inflation (QoQ) (2Q) | 2.0% | 1.3% | 1.0% | ||||||
GMT01:30 AM | AUD House Price Index (QoQ) (2Q) | 4.2% | 2.0% | -2.2% | ||||||
GMT01:30 AM | AUD House Price Index (YoY) (2Q) | -1.4% | -4.9% | -6.7% | ||||||
GMT03:00 AM | NZD ANZ Commodity Price (JUL) | 1.0% | 0.2% | |||||||
GMT04:30 AM | AUD Reserve Bank of Australia Rate Decision | 3.00% | 3.00% | 3.00% | ||||||
GMT07:15 AM | CHF Consumer Price Index (MoM) (JUL) | -0.7% | -0.5% | 0.2% | ||||||
GMT07:15 AM | CHF Consumer Price Index (YoY) (JUL) | -1.2% | -1.1% | -1.0% | ||||||
GMT08:30 AM | GBP Purchasing Manager Index Construction (JUL) | 47.0 | 45.0 | 44.5 | ||||||
GMT09:00 AM | EUR Euro-Zone Producer Price Index (YoY) (JUN) | -6.6% | -6.6% | -5.9% (R-) | ||||||
GMT09:00 AM | EUR Euro-Zone Producer Price Index (MoM) (JUN) | 0.3% | 0.2% | 0.0% (R+) | ||||||
GMT12:30 PM | USD Personal Spending (JUN) | 0.4% | 0.2% | 0.1%(R-) | ||||||
GMT12:30 PM | USD Personal Income (JUN) | -1.3% | -1.0% | 1.3%(R-) | ||||||
GMT12:30 PM | USD Personal Consumption Expenditure Deflator (YoY) (JUN) | -0.4% | 0.2% | -0..3%(R-) | ||||||
GMT12:30 PM | USD Personal Consumption Expenditure Core (MoM) (JUN) | 0.2% | 0.2% | 0.1% | ||||||
GMT12:30 PM | USD Personal Consumption Expenditure Core (YoY) (JUN) | 1.5% | 1.7% | 1.6%(R-) | ||||||
GMT14:00 PM | USD Pending Home Sales (MoM) (JUN) | 3.6% | 0.7% | 0.1% | ||||||
GMT14:00 PM | USD Pending Home Sales (YoY) (JUN) | 9.2% | 5.4% (R+) | |||||||
GMT21:00 PM | USD ABC Consumer Confidence (AUG 2) | -49 | -47 | -47 | ||||||
GMT23:01 PM | GBP Nationwide Consumer Confidence (JUL) | 60 | 59 | 58 | ||||||
GMT23:30 PM | AUD AiG Performance of Service Index (JUL) | 44.1 | 50.2 | |||||||
WedAug 5 | GMT01:30 AM | AUD Trade Balance (Australian dollar) (JUN) | -441M | -800M | -737M (R-) | |||||
GMT07:45 AM | EUR Italian Purchasing Manager Index Services (JUL) | 44.5 | 42.7 | 42.3 | ||||||
GMT07:50 AM | EUR French Purchasing Manager Index Services (JUL F) | 45.5 | 45.5 | 45.5 | ||||||
GMT07:55 AM | EUR German Purchasing Manager Index Services (JUL F) | 48.1 | 48.4 | 48.4 | ||||||
GMT08:00 AM | EUR Euro-Zone Purchasing Manager Index Services (JUL F) | 45.7 | 45.6 | 45.6 | ||||||
GMT08:00 AM | EUR Euro-Zone Purchasing Manager Index Composite (JUL F) | 47.0 | 46.8 | 46.8 | ||||||
GMT08:30 AM | GBP Purchasing Manager Index Services (JUL) | 53.2 | 51.8 | 51.6 | ||||||
GMT08:30 AM | GBP Industrial Production (MoM) (JUN) | 0.5% | 0.0% | -0.7% (R-) | ||||||
GMT08:30 AM | GBP Industrial Production (YoY) (JUN) | -11.1% | -11.4% | -12.0% (R-) | ||||||
GMT08:30 AM | GBP Official Reserves (Changes) (JUL) | $198M | -$297M | |||||||
GMT08:30 AM | GBP Manufacturing Production (MoM) (JUN) | 0.4% | -0.1% | -0.6% (R-) | ||||||
GMT08:30 AM | GBP Manufacturing Production (YoY) (JUN) | -11.7% | -12.1% | -12.7% | ||||||
GMT09:00 AM | EUR Euro-Zone Retail Sales (MoM) (JUN) | -0.2% | 0.3% | -0.5% (R-) | ||||||
GMT09:00 AM | EUR Euro-Zone Retail Sales (YoY) (JUN) | -2.4% | -2.2% | -3.0% (R+) | ||||||
GMT09:30 AM | GBP BRC Shop Price Index (JUL) | 0.5% | 0.7% | |||||||
GMT11:00 AM | USD MBA Mortgage Applications (JUL 31) | 4.4% | -6.3% | |||||||
GMT11:30 AM | USD Challenger Job Cuts (YoY) (JUL) | -5.7% | -9.0% | |||||||
GMT12:15 PM | USD ADP Employment Change (JUL) | -371k | -350K | -473K | ||||||
GMT14:00 PM | USD ISM Non-Manufacturing Composite (JUL) | 46.4 | 48 | 47 | ||||||
GMT14:00 PM | USD Factory Orders (JUN) | -0.8% | 0.0% | 1.1% (R-) | ||||||
GMT22:45 PM | NZD Unemployment Rate (2Q) | 6.0% | 5.7% | 5.0% | ||||||
GMT22:45 PM | NZD Participation Rate (QoQ) (2Q) | 68.4% | 68.2% | 68.3% (R-) | ||||||
GMT22:45 PM | NZD Employment Change (QoQ) (2Q) | -0.4% | -0.5% | -1.3% (R-) | ||||||
GMT22:45 PM | NZD Employment Change (YoY) (2Q) | -0.9% | -1.0% | 0.8% | ||||||
GMT23:01 PM | GBP NIESR Gross Domestic Product Estimate (JUL) | -0.4% | -0.8% (R-) | |||||||
ThuAug 6 | GMT01:30 AM | AUD Employment Change (JUL) | 32.2K | -18.0K | -23.1K (R-) | |||||
GMT01:30 AM | AUD Unemployment Rate (JUL) | 5.8% | 6.0% | 5.8% | ||||||
GMT01:30 AM | AUD Full Time Employment Change (JUL) | -16.0 | -21.9 | |||||||
GMT01:30 AM | AUD Part Time Employment Change (JUL) | 48.2 | 0.4 | |||||||
GMT01:30 AM | AUD Participation Rate (JUL) | 65.3% | 65.3% | 65.3% | ||||||
| GBP New Car Registrations (YoY) (JUL) | 2.4% | -15.7% | ||||||||
GMT05:00 AM | JPY Leading Index (JUN P) | 79.8 | 79.7 | 76.9 | ||||||
GMT05:00 AM | JPY Coincident Index (JUN P) | 87.8 | 88.1 | 87.1 | ||||||
GMT05:45 AM | CHF: SECO Consumer Confidence | -42 | -42 | -38 | ||||||
GMT08:00 AM | EUR Italian Industrial Production s.a. (MoM) (JUN) | -1.2% | 0.4% | 0.0% | ||||||
GMT08:00 AM | EUR Italian Industrial Production w.d.a. (YoY) (JUN) | -21.9% | -20.0% | -19.9%(R-) | ||||||
GMT08:00 AM | EUR Italian Industrial Production n.s.a. (YoY) (JUN) | -19.7% | -18.0% | -22.8%(R-) | ||||||
GMT10:00 AM | EUR German Factory Orders s.a. (MoM) (JUN) | 4.5% | 0.6% | 4.4% | ||||||
GMT10:00 AM | EUR German Factory Orders n.s.a. (YoY) (JUN) | -25.3% | -26.5% | -29.4% | ||||||
GMT11:00 AM | GBP Bank of England Interest Rate Decision | 0.50% | 0.50% | 0.50% | ||||||
GMT11:45 AM | EUR European Central Bank Interest Rate Decision | 1.00% | 1.00% | 1.00% | ||||||
GMT12:30 PM | CAD Building Permits (MoM) (JUN) | 1.0% | -3.0% | 17.5%(R+) | ||||||
GMT12:30 PM | USD Initial Jobless Claims (AUG 1) | 550k | 580K | 588K(R+) | ||||||
GMT12:30 PM | USD Continuing Claims (JUL 25) | 6310K | 6250K | 6241K(R+) | ||||||
GMT15:00 PM | USD ICSC Chain Store Sales (YoY) (JUL) | -5.1% | ||||||||
GMT23:30 PM | AUD AiG Performance of Construction Index (JUL) | 42.6 | ||||||||
FriAug 7 | GMT01:30 AM | AUD Reserve Bank Quarterly Monetary Policy Statement | ||||||||
GMT05:45 AM | CHF Unemployment Rate (JUL) | 3.7% | 3.6% | |||||||
GMT05:45 AM | CHF Unemployment Rate s.a. (JUL) | 3.9% | 3.8% | |||||||
GMT06:00 AM | EUR German Trade Balance (euros) (JUN) | 10.6B | 9.6B | |||||||
GMT06:00 AM | EUR German Current Account (euros) (JUN) | 8.0B | 3.7B | |||||||
GMT06:00 AM | EUR German Imports s.a. (MoM) (JUN) | 0.7% | -2.1% | |||||||
GMT06:00 AM | EUR German Exports s.a. (MoM) (JUN) | 0.9% | 0.3% | |||||||
GMT06:45 AM | EUR French Trade Balance (euros) (JUN) | -2.9B | -2.7B | |||||||
GMT08:00 AM | EUR Italian Gross Domestic Product s.a. and w.d.a. (QoQ) (2Q P) | -0.7% | -2.6% | |||||||
GMT08:00 AM | EUR Italian Gross Domestic Product s.a. and w.d.a. (YoY) (2Q P) | -6.1% | -6.0% | |||||||
GMT08:30 AM | GBP Producer Price Index Input n.s.a. (MoM) (JUL) | -0.8% | 1.5% | |||||||
GMT08:30 AM | GBP Producer Price Index Input n.s.a. (YoY) (JUL) | -10.9% | -11.0% | |||||||
GMT08:30 AM | GBP Producer Price Index Output n.s.a. (MoM) (JUL) | 0.0% | -0.2% | |||||||
GMT08:30 AM | GBP Producer Price Index Output n.s.a. (YoY) (JUL) | -1.7% | -1.2% | |||||||
GMT08:30 AM | GBP Producer Price Index Output Core n.s.a. (MoM) (JUL) | 0.1% | -0.8% | |||||||
GMT08:30 AM | GBP Producer Price Index Output Core n.s.a. (YoY) (JUL) | -0.5% | 0.1% | |||||||
GMT10:00 AM | EUR German Industrial Production s.a. (MoM) (JUN) | 0.5% | 3.7% | |||||||
GMT10:00 AM | EUR German Industrial Production n.s.a. and w.d.a. (YoY) (JUN) | -17.5% | -17.9% | |||||||
GMT11:00 AM | CAD Net Change in Employment (JUL) | -17.5K | -7.4K | |||||||
GMT11:00 AM | CAD Unemployment Rate (JUL) | 8.8% | 8.6% | |||||||
GMT12:30 PM | USD Change in Non-Farm Payrolls (JUL) | -328K | -467K | |||||||
GMT12:30 PM | USD Unemployment Rate (JUL) | 9.6% | 9.5% | |||||||
GMT12:30 PM | USD Change in Manufacturing Payrolls (JUL) | -100K | -136K | |||||||
GMT12:30 PM | USD Average Hourly Earnings (MoM) (JUL) | 0.1% | 0.0% | |||||||
GMT12:30 PM | USD Average Hourly Earnings (YoY) (JUL) | 2.5% | 2.7% | |||||||
GMT12:30 PM | USD Average Weekly Hours (JUL) | 33 | 33 | |||||||
GMT14:00 PM | CAD Ivey Purchasing Managers Index (JUL) | 54.0 | 58.2 | |||||||
GMT19:00 PM | USD Consumer Credit (JUN) | -$3.7B | -$3.2B |
